Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4425
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Economic Growth | 4 Mar 2026 | 13 |
| St David’s Day and Welsh Affairs | 26 Feb 2026 | 2 |
| Clean Energy Projects | 21 Jan 2026 | 10 |
| Cost of Living: Wales | 21 Jan 2026 | 4 |
| Railways: Funding | 21 Jan 2026 | 4 |
| 2025 Budget | 3 Dec 2025 | 5 |
| Economic Growth | 3 Dec 2025 | 10 |
| Job Creation: Wales | 3 Dec 2025 | 4 |
| Draft Infrastructure (Wales) Act 2024 (Consequential Amendments) Order 2025 | 25 Nov 2025 | 2 |
| Cost of Living | 29 Oct 2025 | 3 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 102No. 442 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 44No. 441 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 41No. 440 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 38No. 439 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 37No. 438 | 9 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext