Member sinceMay 2015
Years in office11 years
StatusActive MP
Parliamentary ID4425
Profile synced9 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Clean Energy | 22 Apr 2026 | 4 |
| Cost of Living | 22 Apr 2026 | 9 |
| Economic Growth | 22 Apr 2026 | 3 |
| Job Creation | 22 Apr 2026 | 4 |
| Economic Growth | 4 Mar 2026 | 13 |
| St David’s Day and Welsh Affairs | 26 Feb 2026 | 2 |
| Clean Energy Projects | 21 Jan 2026 | 10 |
| Cost of Living: Wales | 21 Jan 2026 | 4 |
| Railways: Funding | 21 Jan 2026 | 4 |
| 2025 Budget | 3 Dec 2025 | 5 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 41No. 499 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 37No. 498 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 36No. 497 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 26No. 496 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 13No. 495 | 21 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext