Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4425
Profile synced9 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Economic Growth | 3 Dec 2025 | 10 |
| Job Creation: Wales | 3 Dec 2025 | 4 |
| Draft Infrastructure (Wales) Act 2024 (Consequential Amendments) Order 2025 | 25 Nov 2025 | 2 |
| Cost of Living | 29 Oct 2025 | 3 |
| Economic Growth | 29 Oct 2025 | 7 |
| Energy Infrastructure: Pylons | 29 Oct 2025 | 4 |
| Cross-border Rail Connectivity | 16 Jul 2025 | 4 |
| Offshore Wind | 16 Jul 2025 | 3 |
| Oxford to Cambridge Rail Line | 16 Jul 2025 | 3 |
| Spending Review 2025 | 16 Jul 2025 | 8 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext