Member sinceMay 2015
Years in office11 years
StatusActive MP
Parliamentary ID4425
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Cost of Living: Wales | 21 Jan 2026 | 4 |
| Railways: Funding | 21 Jan 2026 | 4 |
| 2025 Budget | 3 Dec 2025 | 5 |
| Economic Growth | 3 Dec 2025 | 10 |
| Job Creation: Wales | 3 Dec 2025 | 4 |
| Draft Infrastructure (Wales) Act 2024 (Consequential Amendments) Order 2025 | 25 Nov 2025 | 2 |
| Cost of Living | 29 Oct 2025 | 3 |
| Economic Growth | 29 Oct 2025 | 7 |
| Energy Infrastructure: Pylons | 29 Oct 2025 | 4 |
| Cross-border Rail Connectivity | 16 Jul 2025 | 4 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext