Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4425
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Economic Growth | 29 Oct 2025 | 7 |
| Energy Infrastructure: Pylons | 29 Oct 2025 | 4 |
| Cross-border Rail Connectivity | 16 Jul 2025 | 4 |
| Offshore Wind | 16 Jul 2025 | 3 |
| Oxford to Cambridge Rail Line | 16 Jul 2025 | 3 |
| Spending Review 2025 | 16 Jul 2025 | 8 |
| Devolution: Crown Estate | 11 Jun 2025 | 5 |
| Employment: Wales | 11 Jun 2025 | 5 |
| Nuclear Power | 11 Jun 2025 | 3 |
| Union of Great Britain and Northern Ireland: Wales | 11 Jun 2025 | 5 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext